Are you ready to go fast?




2013 Volvo C30T5 R Design
- 2013 Volvo C30 T5 R-Design
- Color: Silver
- Garage kept
- Serviced by registered Volvo dealer since acquisition back in 2013
- Pro Vo Vo: Route 33 Business, Freehold, NJ 07728
- Includes regular and winter floor mats
- Current mileage: 90,600 miles
Advertisements
Specifications
2013 Volvo C30
T5 R-Design Platinum Hatchback 2D
Powertrain
Engine | 5-Cyl, Turbo, 2.5 Liter | ||
Horsepower | 227 @ 5000 RPM | ||
Torque | 236 @ 1500 rpm | ||
Fuel Economy | City 21/Hwy 29/Comb 24 MPG | ||
Bore x Stroke | 3.27 x 3.67 | ||
Compression Ratio | 9.0 | ||
Fuel Type | Gas | ||
Valve Train | Dual Overhead Cam | ||
Cylinders | 5 | ||
Total no. valves | 20 | ||
Transmission | Manual, 6-Spd | ||
Drivetrain | FWD |
Dimensions
Fuel Capacity | 15.9 gallons | ||
Wheel Base | 103.9 inches | ||
Overall Length | 167.4 inches | ||
Width with mirrors | 80.3 inches | ||
Width without mirrors | 70.2 inches | ||
Height | 57.0 inches | ||
Curb Weight | 3211 lbs. | ||
Tires / Wheel Size | P215/45R18 | ||
Turning Diameter | 34.9 feet | ||
Axle Ratio | 3.77 | ||
Towing Capacity, Maximum | 2000 pounds | ||
Payload Capacity | 1040 pounds | ||
Head Room: Front | 38.9 inches | ||
Head Room: Rear | 37.8 inches | ||
Leg Room: Front | 41.6 inches | ||
Leg Room: Rear | 34.2 inches | ||
Shoulder Room: Front | 54.7 inches | ||
Shoulder Room: Rear | 51.3 inches | ||
Trunk or Cargo Capacity | 12.9 cu.ft. |
Check out the hottest car on the market this year! #Volvo #KellyBlueBook
Tweet
Categories